We are going to track the top 25 cryptocurrencies for 1 whole year as part of this experiment and we will be tracking and reporting once a fortnight.
So the rules are:
- A total of $1000 in the entire portfolio
- Approximately $40 for each cryptocurrency
- No stable coins are allowed such as USDT
- The portfolio will be tracked for 1 year
The top 25 coins on 15th July 2019 where as follows
| Coin | Price as of 12 July 2019 | Coin amount | |
|---|---|---|---|
| 0 | Bitcoin - BTC | $10,220.00000 | 0.00390 |
| 0 | Ethereum - ETH | $222.71000 | 0.18 |
| 0 | Ripple - XRP | $0.31290 | 128.00 |
| 0 | Litecoin - LTC | $88.76000 | 0.45 |
| 0 | Bitcoin cash - BCH | $284.19000 | 0.14 |
| 0 | Binance coin - BNB | $28.00000 | 1.43 |
| 0 | Eos | $4.25000 | 9.40 |
| 0 | Bitcoin SV - BSV | $119.69000 | 0.33 |
| 0 | Stellar Lumins - XLM | $0.08600 | 464.00 |
| 0 | Tron - TRX | $0.02400 | 1,603.00 |
| 0 | Cardano - ADA | $0.05790 | 691.00 |
| 0 | Monero - XMR | $83.04000 | 0.48 |
| 0 | Bitfenix Leo token | $1.40000 | 28.7 |
| 0 | Dash | $121.18000 | 0.33 |
| 0 | Chainlink - LINK | $2.76000 | 14.5 |
| 0 | NEO | $12.04000 | 3 |
| 0 | IOTA - IOT | $0.29919 | 134 |
| 0 | Cosmos - ATOM | $3.73000 | 10.75 |
| 0 | Ethereum classic - ETC | $5.47000 | 7.3 |
| 0 | Tezos - XTZ | $0.90140 | 44.5 |
| 0 | Crypto.com chain - CRO | $0.07400 | 544 |
| 0 | OKB | $1.91000 | 20.7 |
| 0 | Maker - MKR | $561.63000 | 0.07 |
| 0 | NEM - XEM | $0.06205 | 647 |
| 0 | Zcash - ZEC | $78.79000 | 0.51 |
So used coincodex as our portfolio tracker for this experiment, and as you can see from the image below we get a grand total of $994.56, now the reason being is with NEO you can only purchase whole amounts therefore we got to this price.

A day had past and we had a new total amount of $1025.81 so there was a 3.87% increase in the total portfolio.

More updates to come, you can follow the youtube video series at